Free
For everyone, personal use
€0forever
- Map, search, routes, navigation
- Bus and train, bike, on foot, motorbike
- 9 stops per route
- 1 offline region (with account)
- Live location 60 min per share
- No ads, no sign-up
Pricing
Free for personal use, Pro for €2.99 a month, Business per driver and the developer API with fixed quotas. Cancel monthly.
For everyone, personal use
€0forever
For frequent drivers, campers and EVs
€2.99per month
incl. VAT
For fleets and teams
€9.90per month per driver
plus VAT
Pricing
| Free €0.00 | Pro €2.99 / €24.99 year | Business €9.90 / €99.00 year · driver | |
|---|---|---|---|
| Use | personal | personal | personal and commercial |
| People | 1 | 1 | from 2, per driver |
| Map, search, routes, navigation | ✓ | ✓ | ✓ |
| Bus and train, bike, on foot, motorbike, scooter | ✓ | ✓ | ✓ |
| Own top speed per vehicle | ✓ | ✓ | ✓ |
| Truck and motorhome (height, width, weight, hazmat) | – | ✓ | ✓ |
| EV charging plans | – | ✓ | ✓ |
| Stops per route | 9 | 50 | 50 |
| Optimise stop order | – | ✓ | ✓ |
| Offline regions (map and search) | 1 | unlimited | unlimited |
| Live location per share | 60 min | no time limit | no time limit |
| Simultaneous live shares | 1 | 10 | 50 |
| Saved vehicles | 1 | 10 | 50 |
| Own lists | 10 | unlimited | unlimited |
| Manage drivers in your account | – | – | ✓ |
| Tour planning with optimisation | – | – | up to 150 stops per tour |
| Dispatcher and driver app | – | – | ✓ |
| Share arrival with customers | – | – | ✓ |
| Shared lists in the team | – | – | ✓ |
| Tour export (CSV, GPX) | – | – | ✓ |
| No ads, no data selling | ✓ | ✓ | ✓ |
Developer API
Fixed quotas per month, a hard limit instead of extra charges. All prices net plus VAT. Go to the developer page →
| Tier | API Free free | API Start €19.00 a month plus VAT | API Plus €79.00 a month plus VAT | API Pro €249.00 a month plus VAT |
|---|---|---|---|---|
| Geocoding | 10,000 | 100,000 | 500,000 | unlimited |
| Reverse | 10,000 | 100,000 | 500,000 | unlimited |
| Routes | 5,000 | 50,000 | 250,000 | unlimited |
| Matrix elements | 25,000 | 250,000 | unlimited | unlimited |
| Isochrones | 1,000 | 10,000 | 50,000 | 200,000 |
| Tiles | 100,000 | unlimited | unlimited | unlimited |
| Requests per second | 5 | 15 | 30 | 50 |
Business costs €9.90 per driver and month or €99.00 per driver and year, plus 19% VAT, from 2 drivers. You change the number of drivers yourself at any time; additional seats apply immediately and are prorated.
Yes. An upgrade applies immediately and is prorated. Moving to a smaller plan takes effect at the end of the paid period.
No, the API is a separate subscription with a free entry tier. You book a tier under Account › API; Pro and Business are not affected.
Credit card and the other payment methods Stripe offers at checkout. Invoices showing VAT are always available in the customer portal.
Yes. Map, search, routes, navigation and public transport are free for personal use, with no ads and no expiry. Pro costs €2.99 a month or €24.99 a year and adds unlimited offline maps, truck and motorhome routes, EV charging plans and more stops.
No. Map, search, routes and navigation work right away. You only need a free account for saved lists, offline maps, live location and syncing between devices.
Open Agile Map in your browser or get the app on your phone. No sign-up, no ads.
Free for personal use · no sign-up · no ads